Object Storage & CDN
Holds uploaded files like images and videos. Watch the egress price: some charge every time a file is downloaded.
Monthly cost as you grow
For a commercial project, using the cheapest plan that fits at each size and our default usage averages. How we estimate
| Provider | 100 users | 1,000 users | 10,000 users | 100,000 users |
|---|---|---|---|---|
| Amazon S3 | $0.06S3 Standard | $0.58S3 Standard | $32.76S3 Standard | $409S3 Standard |
| Backblaze B2 | $0Pay as you go | $0.07Pay as you go | $1.32Pay as you go | $13.83Pay as you go |
| Bunny.net Storage + CDN | $1.00Standard storage + CDN | $1.00Standard storage + CDN | $6.00Standard storage + CDN | $60.00Standard storage + CDN |
| Cloudflare R2 | $0Standard storage | $0.15Standard storage | $2.85Standard storage | $34.35Standard storage |
| DigitalOcean Spaces | $5.00Spaces Standard | $5.00Spaces Standard | $5.00Spaces Standard | $69.76Spaces Standard |
Free tiers and their catches
Amazon S3
No free plan.
Backblaze B2
No free plan.
Bunny.net Storage + CDN
No free plan.
Cloudflare R2
No free plan.
DigitalOcean Spaces
No free plan.