Payments & Merchant of Record
Takes card payments. A merchant of record also handles sales tax and VAT for you, for a higher fee.
Monthly cost as you grow
For a commercial project, using the cheapest plan that fits at each size and our default usage averages. How we estimate
| Provider | 100 users | 1,000 users | 10,000 users | 100,000 users |
|---|---|---|---|---|
| Creem | $2.37Pay as you go | $23.70Pay as you go | $237Pay as you go | $2,370Pay as you go |
| Dodo Payments | $2.40Standard | $24.00Standard | $240Standard | $2,400Standard |
| Lemon Squeezy | $3.00Ecommerce | $30.00Ecommerce | $300Ecommerce | $3,000Ecommerce |
| Paddle | $3.00Standard | $30.00Standard | $300Standard | $3,000Standard |
| Polar | $3.00Starter | $30.00Starter | $254Pro | $2,360Pro |
| Stripe | $1.77Payments (one-off) | $17.70Payments (one-off) | $177Payments (one-off) | $1,770Payments (one-off) |
Free tiers and their catches
Creem
No free plan.
Dodo Payments
No free plan.
Lemon Squeezy
No free plan.
Paddle
No free plan.
Polar
No free plan.
Stripe
No free plan.